
Operation Fossa: mission tables, independent start, and strategy
Operation Fossa is the independent Sector 3 operation added with Update 2.4. You can start it without finishing Windhund, Dravec, or Black Rock. The prize is the first Tier X German wheeled medium, plus Campaign Points, crew, and an honors 3D style if you clear every row.
This guide lists all 63 missions (three series of 21) with rewards, editorial difficulty bands, and garage picks that match Wargaming’s role split. Always verify exact text, timers, and OR-options in the in-game client — your region’s build is the source of truth.
Want the grind closed on a schedule? The dedicated Operation Fossa boost covers the missions you pick. Mixed leftover Sector 3 work still lives on Personal Missions 3.0.
Note: Fossa structure (confirm in your client).
- 3 series × 21 missions = 63 objectives: Vanguard, Ambush, Assistance.
- Missions inside a series run in order. The three series are independent, so you can push one active mission per series at the same time.
- Activating Fossa pauses progress in other campaigns and operations, including the rest of Sector 3, until you switch.
- Vehicle repeats on the live card: missions 1–7 typically need three different vehicles, 8–14 need two, and 15–21 need one. Trust the client if a row disagrees.
- Official overview: Wargaming’s Update 2.4 — Personal Missions: Operation Fossa announcement.
On this page
- How Fossa is organized
- Fossa VM 68 snapshot
- Vanguard missions and tips
- Ambush missions and tips
- Assistance missions and tips
- Difficulty snapshot
- Suggested grind order
- Rewards tally
- When to use a service
How Fossa is organized
- Vanguard: assault and breakthrough vehicles — heavy tanks, some mediums, and TDs that can trade or hold a lane.
- Ambush: second-line fire support — snipers and support tanks that win with gun handling and camo, not hull HP.
- Assistance: light tanks and SPGs — spotting, stuns, and assist damage.
Honors is no longer a harder extra condition on each card. Completing every mission in the operation is what Wargaming calls completion with honors, and that is how you pick up the exclusive 3D style and badge. Campaign Points from these rows assemble the tank; daily and weekly missions can add more Points if you are stuck on a gate.
Sibling Sector 3 guides if you still have those operations open: Operation Windhund, Operation Dravec, and Operation Black Rock.
Fossa VM 68 snapshot
You are grinding for XFossa VM 68, a wheeled medium with a sniper gun and relocation speed that paper armor cannot fake. Numbers below come from Wargaming’s Operation Fossa announcement (Update 2.4). Treat them as the published snapshot — confirm modules and equipment in the client once the tank is in your garage.
| Parameter | Value |
|---|---|
| Average damage | 400 / 400 / 510 HP |
| Average penetration | 270 / 320 / 105 mm |
| Hit points | 1,850 |
| Top / reverse speed | 65 / 45 km/h |
| Aiming time | 1.9 s |
| Dispersion at 100 m | 0.3 m |
| Reload time | 8.4 s |
| Gun depression / elevation | −10 / +14 deg |
| View range | 400 m |
Complete the operation to recruit crew member Stefan “Niemand” Hans-Peter (zero perk, with XP to train two extra perks). Clear every mission for the The Professional 3D style and the Fossa badges.
Vanguard missions (assault and armor)
Vehicle rules: Queue heavies or assault TDs that can trade HP and still output damage. Wargaming’s own examples include XMaus and XJagdpanzer E 100. Paper TDs only work when the row is pure DPM and the map actually hands you shots.
Vanguard is where Fossa stops being a checklist and starts asking for blocked damage, close-range tags, medals, and a ram that you survive. Read every AND / OR before you burn a three-vehicle set on missions 1–7.
Vanguard mission table
| Mission | Objective | Difficulty | Rewards |
|---|---|---|---|
| V-1 | Cause damage 7 times to enemy heavy tanks AND Cause 2,000 HP of damage to enemy heavy tanks | Easy | 75,000 credits, 1 day Premium, Training Booklet, 125 Campaign Points |
| V-2 | Destroy 3 enemy vehicles of 3 different types | Medium | 75,000 credits, 2× +100% Combat XP (1h), Training Booklet, 125 Campaign Points |
| V-3 | Be the top player on your team by damage caused | Hard | 75,000 credits, 1 day Premium, Gun Rammer Class 1, 150 Campaign Points |
| V-4 | Cause 6,000 HP of damage to enemy vehicles OR Block 3,000 damage while your tank remains stationary | Medium | 100,000 credits, 2× +300% Free/Crew XP (1h), Training Booklet, 150 Campaign Points |
| V-5 | Cause 6,500 HP of damage to vehicles within the view range of your vehicle | Hard | 100,000 credits, 2 “Closer Then They Think” decals, Mobility Improvement System T1, 200 Campaign Points |
| V-6 | Have total caused damage and damage blocked by armor equal to or exceeding 3 times the hit points of your vehicle | Hard | 100,000 credits, 2× +50% Credits (1h), Training Booklet, 200 Campaign Points |
| V-7 | Cause 2,500 HP of damage to enemy vehicles at 100 m or closer AND Cause 2,000 HP of damage to enemy vehicles at 200 m or more | Hard | 125,000 credits, 3 days Premium, Survival Improvement Suite T1, 225 Campaign Points |
| V-8 | Be among the top 1 on your team by damage caused AND Cause 4,000 HP of damage to enemy heavy tanks | Very hard | 125,000 credits, 2 “You’re in My Sights” inscriptions, 2× +100% Combat XP (1h), 225 Campaign Points |
| V-9 | Cause 7,000 HP of damage to enemy vehicles OR Cause 3,000 HP of damage to immobilized enemy vehicles | Very hard | 125,000 credits, 7 days Premium, Fire-Control System T1, 250 Campaign Points |
| V-10 | Cause 5,000 HP of damage to enemy vehicles that damage your tank at least once | Very hard | 150,000 credits, 2× +300% Free/Crew XP (1h), Universal Guide, 275 Campaign Points |
| V-11 | Cause 2,500 HP of damage to enemy vehicles at a distance of 100 m AND Destroy an enemy vehicle by ramming and survive after ramming | Extremely hard | 150,000 credits, Accuracy Improvement System T1, 3D attachment “M47 Dragon”, 300 Campaign Points |
| V-12 | Destroy 5 enemy vehicles at 100 m or closer | Very hard | 150,000 credits, 100 components, Universal Guide, 325 Campaign Points |
| V-13 | Earn the High Caliber medal | Extremely hard | 175,000 credits, 100 components, 1 crew member, 400 Campaign Points |
| V-14 | Cause, receive, and block a total of 14,000 HP of damage | Extremely hard | 175,000 credits, 150 components, Universal Guide, 450 Campaign Points |
| V-15 | Destroy 6 vehicles within the view range of your vehicle | Very hard | 175,000 credits, 1,750 Free XP, 500 components, 450 Campaign Points |
| V-16 | Be among the top 1 players of your team by damage dealt AND Earn the Steel Wall medal | Extremely hard | 200,000 credits, 1,750 Free XP, 3D attachment “Laser Target Designator”, 500 Campaign Points |
| V-17 | Have total caused damage and damage blocked by armor equal to or exceeding 5 times the hit points of your vehicle | Extremely hard | 200,000 credits, 1,750 Free XP, 100 bonds, 500 Campaign Points |
| V-18 | Cause 8,000 HP of damage to enemy vehicles AND Cause 2,000 HP of damage to immobilized enemy vehicles | Extremely hard | 200,000 credits, 1,750 Free XP, 200 bonds, 525 Campaign Points |
| V-19 | Cause 4,500 HP of damage to enemy vehicles of your tier or higher from a clinch (50 m or less) OR Destroy 5 enemy vehicles of your tier or higher within clinch distance (50 m or less) | Extremely hard | 250,000 credits, 4,000 Free XP, 300 bonds, 525 Campaign Points |
| V-20 | Destroy 6 enemy vehicles of 3 different classes | Extremely hard | 250,000 credits, 4,000 Free XP, 500 bonds, 550 Campaign Points |
| V-21 | Cause, receive, or block a total of 16,000 HP of damage AND Cause 25% of your team's total damage | Extremely hard | 250,000 credits, 4,000 Free XP, 900 bonds, 550 Campaign Points |
Vanguard strategy
- Heavies: XMaus, XIS-7, XObject 277.
- Tank destroyers: XJagdpanzer E 100 for breakthrough rows; keep a second TD with a different gun handling profile for the 1–7 / 8–14 repeats.
- Equipment: Gun Rammer plus hardening or turbo on brawlers; TDs often run rammer plus gun handling (IRM or GLD) depending on aim time.
- Choke rows: V-11 (ram and survive), V-13 (High Caliber), V-16 (top damage plus Steel Wall), V-21 (16,000 combined plus 25% of team damage).
Ambush missions (precision and second line)
Ambush punishes greedy exposure. You want gun handling, camo discipline, and a plan for long lanes where you can stack damage without trading back. Official examples: XLeopard 1 and XGrille 15.
Ambush mission table
| Mission | Objective | Difficulty | Rewards |
|---|---|---|---|
| A-1 | Score 10 armor-penetrating hits AND Cause 4,000 HP of damage | Medium | 75,000 credits, 1 day Premium, Training Booklet, 125 Campaign Points |
| A-2 | Cause 4,000 HP of damage during the first 4 minutes of the battle OR Destroy 4 vehicles of 3 different types | Hard | 75,000 credits, 2× +100% Combat XP (1h), Training Booklet, 125 Campaign Points |
| A-3 | Be among the top 1 players on your team by experience earned | Hard | 75,000 credits, 1 day Premium, Improved Ventilation Class 1, 150 Campaign Points |
| A-4 | Cause 4,000 HP of damage to enemy medium tanks OR Destroy 2 enemy vehicles outside the view range of your vehicle | Medium | 100,000 credits, 2× +300% Free/Crew XP (1h), Training Booklet, 150 Campaign Points |
| A-5 | Cause 4,500 HP of damage while remaining invisible to enemies at the moment the damage is caused | Very hard | 100,000 credits, 2 “Closer Then They Think” decals, Mobility Improvement System T1, 200 Campaign Points |
| A-6 | Cause and assist a total of 6,000 HP of damage | Hard | 100,000 credits, 2× +50% Credits (1h), Training Booklet, 200 Campaign Points |
| A-7 | Earn the Tank Sniper reward | Very hard | 125,000 credits, 3 days Premium, Survival Improvement Suite T1, 225 Campaign Points |
| A-8 | Destroy 4 enemy vehicles from a distance of 300 m or more | Very hard | 125,000 credits, 2 “You’re in My Sights” inscriptions, 2× +100% Combat XP (1h), 225 Campaign Points |
| A-9 | Cause 6,500 HP of damage to enemy vehicles OR Cause 3,250 HP of damage to immobilized enemy vehicles | Very hard | 125,000 credits, 7 days Premium, Fire-Control System T1, 250 Campaign Points |
| A-10 | Be among the top 1 players on your team by experience earned AND Cause 5,000 HP of damage | Very hard | 150,000 credits, 2× +300% Free/Crew XP (1h), Universal Guide, 275 Campaign Points |
| A-11 | Cause 5,000 HP of damage to enemy vehicles that are moving at the moment they receive the shot | Very hard | 150,000 credits, Accuracy Improvement System T1, 3D attachment “Tactical Field Antenna”, 300 Campaign Points |
| A-12 | Cause 7,500 HP of damage OR Destroy 7 enemy vehicles | Extremely hard | 150,000 credits, 100 components, Universal Guide, 325 Campaign Points |
| A-13 | Cause 6,000 HP of damage to enemy vehicles AND Cause 25% of your team's total damage | Extremely hard | 175,000 credits, 100 components, 1 crew member, 400 Campaign Points |
| A-14 | Earn the High Caliber medal | Extremely hard | 175,000 credits, 150 components, Universal Guide, 450 Campaign Points |
| A-15 | Cause 5 times more damage to enemy vehicles than the hit points of your vehicle | Extremely hard | 175,000 credits, 1,750 Free XP, 200 components, 450 Campaign Points |
| A-16 | Destroy 3 enemy vehicles, causing at least 1,000 HP of damage to each of them | Extremely hard | 200,000 credits, 1,750 Free XP, 300 components, 500 Campaign Points |
| A-17 | Cause 5,500 HP of damage AND Destroy 6 enemy vehicles | Extremely hard | 200,000 credits, 1,750 Free XP, 100 bonds, 500 Campaign Points |
| A-18 | Be among the top 1 players on your team by experience earned AND Cause 5,000 HP of damage from a distance of 300 m or more | Extremely hard | 200,000 credits, 1,750 Free XP, 200 bonds, 525 Campaign Points |
| A-19 | Destroy 6 enemy vehicles without receiving any prior damage to your vehicle | Extremely hard | 250,000 credits, 4,000 Free XP, 300 bonds, 525 Campaign Points |
| A-20 | Win a battle AND Damage dealt to enemy vehicles must exceed 30% of your team's damage | Extremely hard | 250,000 credits, 4,000 Free XP, 500 bonds, 550 Campaign Points |
| A-21 | Cause 9,000 HP of damage to enemy vehicles | Extremely hard | 250,000 credits, 4,000 Free XP, 900 bonds, 550 Campaign Points |
Ambush strategy
- Mediums: XLeopard 1, XSTB-1.
- Sniper TDs: XGrille 15 for unspotted and 300 m rows.
- Equipment: Coated Optics or Low Noise Exhaust plus Vertical Stabilizer plus Gun Rammer on most setups; swap the vision slot when the card is camo-first.
- Choke rows: A-7 (Tank Sniper), A-14 (High Caliber), A-19 (six kills with no prior damage), A-20 / A-21 (30% of team damage, then 9,000 HP).
Assistance missions (spotting, stuns, hybrid support)
Assistance mixes active lights with SPG stun volume. Survival and information timing matter more than chasing empty damage. Bring a light you can actually stay alive in, plus an SPG for the stun OR-clauses.
Assistance mission table
| Mission | Objective | Difficulty | Rewards |
|---|---|---|---|
| AS-1 | Destroy an enemy SPG and survive OR Stun enemy vehicles 15 times and survive | Medium | 75,000 credits, 1 day Premium, Training Booklet, 125 Campaign Points |
| AS-2 | Destroy enemy light tanks OR Stun enemy vehicles for a total of 200 seconds | Hard | 75,000 credits, 2× +100% Combat XP (1h), Training Booklet, 125 Campaign Points |
| AS-3 | Enable your allies to cause damage to 8 enemy vehicles by spotting, immobilizing, or stunning them | Medium | 75,000 credits, 1 day Premium, Coated Optics Class 1, 150 Campaign Points |
| AS-4 | Spot 7 enemy vehicles and survive OR Stun 3 enemy vehicles with a single shot, 6 times, and survive | Hard | 100,000 credits, 2× +300% Free/Crew XP (1h), Training Booklet, 150 Campaign Points |
| AS-5 | Earn Mastery Badge Class II or higher | Medium | 100,000 credits, 2 “Closer Then They Think” decals, Mobility Improvement System T1, 200 Campaign Points |
| AS-6 | Cause a total of 7,000 HP of damage to enemy vehicles (including damage caused with your assistance) | Hard | 100,000 credits, 2× +50% Credits (1h), Training Booklet, 200 Campaign Points |
| AS-7 | Destroy an enemy SPG AND Enable your allies to cause 4,000 HP of damage by spotting, stunning, or immobilizing them | Hard | 125,000 credits, 3 days Premium, Survival Improvement Suite T1, 225 Campaign Points |
| AS-8 | Destroy 4 enemies | Medium | 125,000 credits, 2 “You’re in My Sights” inscriptions, 2× +100% Combat XP (1h), 225 Campaign Points |
| AS-9 | Destroy 3 enemy vehicles at 100 m or less OR Stun medium tanks or AT-SPGs 12 times | Hard | 125,000 credits, 7 days Premium, Fire-Control System T1, 250 Campaign Points |
| AS-10 | Enable your allies to cause 6,000 HP of damage by spotting or immobilizing, while remaining invisible OR Apply 200 seconds of potential stun to enemy tank destroyers and medium tanks | Very hard | 150,000 credits, 2× +300% Free/Crew XP (1h), Universal Guide, 275 Campaign Points |
| AS-11 | Enable your allies to cause 8,000 HP of damage by spotting, immobilizing, or stunning them | Very hard | 150,000 credits, Accuracy Improvement System T1, 3D attachment “Vigilant Missile Loadout”, 300 Campaign Points |
| AS-12 | Enable your allies to destroy 6 enemy vehicles by spotting, immobilizing, or stunning them | Very hard | 150,000 credits, 100 components, Universal Guide, 325 Campaign Points |
| AS-13 | Earn Mastery Badge Class I or higher | Extremely hard | 175,000 credits, 100 components, 1 crew member, 400 Campaign Points |
| AS-14 | Be among the top 1 players on both teams by experience earned AND Survive the battle | Extremely hard | 175,000 credits, 150 components, Universal Guide, 450 Campaign Points |
| AS-15 | Enable your allies to destroy 8 enemy vehicles by spotting, immobilizing, or stunning them | Extremely hard | 175,000 credits, 1,750 Free XP, 500 components, 450 Campaign Points |
| AS-16 | Cause 4,000 HP of damage while moving at 35 km/h OR Destroy 6 enemy vehicles while they are moving | Very hard | 200,000 credits, 1,750 Free XP, 3D attachment “Night Vision Rifle Kit”, 500 Campaign Points |
| AS-17 | Damage caused (including assistance) must total 9,000 HP, and survive OR Enable your allies to cause 4,000 HP of damage by stunning or immobilizing, and survive | Extremely hard | 200,000 credits, 1,750 Free XP, 100 bonds, 500 Campaign Points |
| AS-18 | Destroy 5 enemy vehicles at 100 m or less OR Destroy 5 enemy vehicles at 565 m or more | Extremely hard | 200,000 credits, 1,750 Free XP, 200 bonds, 525 Campaign Points |
| AS-19 | Earn Mastery Badge: Ace Tanker | Extremely hard | 250,000 credits, 4,000 Free XP, 300 bonds, 525 Campaign Points |
| AS-20 | Enable your allies to cause 8,000 HP of damage by spotting; remain invisible when that damage is caused, and win the battle OR Stun enemy heavy tanks 20 times and win the battle | Extremely hard | 250,000 credits, 4,000 Free XP, 500 bonds, 550 Campaign Points |
| AS-21 | Damage caused (including assistance) must total 12,000 HP and survive | Extremely hard | 250,000 credits, 4,000 Free XP, 900 bonds, 550 Campaign Points |
Assistance strategy
- Lights: XT-100 LT, XPanhard EBR 105.
- SPGs: XObject 261, XM53/M55 (no verified WG-DB slug in our pipeline — chip without external link).
- Equipment: lights — optics / exhaust / stabilizer flex; SPGs — Gun Rammer, GLD, and crew skills that tighten stun windows.
- Choke rows: AS-13 (Mastery I), AS-14 (top XP on both teams and survive), AS-19 (Ace Tanker), AS-20 (unspotted 8,000 assist and a win, or 20 heavy stuns and a win), AS-21 (12,000 combined and survive).
AS-4 / AS-10 reminder: triple-stun and “potential stun” wording varies by patch — read the tooltip literally before you commit a session.
Difficulty snapshot
The Easy / Medium / Hard / Very hard / Extremely hard labels in the tables are editorial shorthand for this guide, not official Wargaming UI tiers.
| Band | Count | What to expect |
|---|---|---|
| Easy | 1 | Early Vanguard damage ticks. Do not skip them — they bank Campaign Points and Premium days. |
| Medium | 8 | Role discipline and garage depth; the three-vehicle rule on 1–7 usually hurts here first. |
| Hard | 12 | Top-of-team checks, combined AND conditions, and awkward range splits. |
| Very hard | 15 | High damage floors, camo windows, and the first medal gates. |
| Extremely hard | 27 | High Caliber, Steel Wall, Ace Tanker, ram-and-survive, and the 15–21 closer rows. |
Suggested grind order
- Unlock all three series and park one “easy” row in each so you always have a queue that matches the map.
- Build the 1–7 garage first: three eligible tanks per series. Repeats on the same chassis will stall you harder than a bad map.
- Bank Personal Reserves and large kits for 11–21. Medal rows want fresh sessions, not tilt.
- If one series hard-stalls, keep the other two moving. Campaign Points still assemble XFossa VM 68 even if a single card is ugly.
- Save honors (all remaining rows) for when you actually want the 3D style — do not treat it as a per-mission checkbox.
Tip: Switching Fossa off to grind Windhund, Dravec, or Black Rock is fine — just remember the pause. Do not mix operations in the same play session if you are tracking a booster order.
Rewards tally (all 63 missions)
Totals below add the per-mission list from Wargaming’s Operation Fossa announcement. Operation-complete extras (the tank, Niemand, honors style) sit on top of this.
- Credits: 9,675,000
- Free XP: 57,000
- Bonds: 6,000
- WoT Premium Account: 36 days from mission drops
- Campaign Points: 21,000 toward assembling the tank
- Operation rewards: XFossa VM 68, crew member Niemand, Fossa badges, and The Professional 3D style for honors
When professional help makes sense
- You can play only a few sessions per week but still want the wheeled medium in garage.
- One series (often Assistance medals or Vanguard ram / Steel Wall) hard-stalls the account.
- You need a predictable window and do not want to pause the rest of Sector 3 for weeks.
Bottom line
Fossa is a 63-mission exam with an independent start: sequential cards, vehicle repeats, and a pause on everything else while it is active. Route the three-vehicle sets early, treat 15–21 as the real boss, and confirm every tooltip in the client before you throw reserves at a medal.
Want Operation Fossa closed without living in the queue? Order the dedicated Fossa line item — or see all Personal Missions boosts if you still need Windhund, Dravec, or Black Rock on the side.
Order Operation Fossa service →